Red de Bibliotecas Virtuales de Ciencias Sociales en
América Latina y el Caribe

Por favor, use este identificador para citar o enlazar este ítem:
https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/40280
Título : | ZONEAMENTO CLIMÁTICO URBANO DA CIDADE DO RECIFE: UMA CONTRIBUIÇÃO AO PLANEJAMENTO URBANO URBAN CLIMATE ZONING IN RECIFE: A CONTRIBUTION TO THE URBAN PLANNING |
Palabras clave : | Recife;Climate Zoning;Urban planning.;Zoneamento;Clima;Planejamento;Paisagem;Recife. |
Editorial : | Programa de Pós-Graduação de Geografia Humana e Programa de Pós-Graduação de Geografia Física |
Descripción : | Although the climate is an important element of the urban environment, it is not usually taken into account in urban planning, and there is no legislation on the subject (Alcoforado et al 2006). Recife, as well as the other cities in its group, has not been contemplated with a substantive number of studies regarding its climate and these few studies focus on detecting the variability of the climatic components rather than establishing, in details, the relationship between the geographic factors interfering over those components. Our work aims to identify the different components of Recife’s social-environmental mosaic and to describe them through a climate perspective in order to classify them in urban climate zones. Using both the comparative and the descriptive methods, and the implementation of GIS techniques and remote sensing, we gathered a series of results organized in three stages: the first one approaches the temperature zones, the second classifies the city in units of form and urban occupation, and the third –a combination of the other two – where the five major climate urban zones and their subzones are presented. O presente artigo visa, através de técnicas de sensoriamento remoto, Geoprocessamento e análise da paisagem, zonear a cidade do Recife segundo critérios de ordem bioclimática. Buscaremos relacionar fatores de ordem natural como relevo, vegetação e clima com os tipos de ocupação, dados econômicos e a formação cultural das paisagens com a finalidade de que, futuramente, medidas de mitigação possam ser pensadas tendo como base o conhecimento dos mosaicos sócio-ambientais existentes no espaço urbano do Recife. |
URI : | http://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/40280 |
Otros identificadores : | https://www.revistas.usp.br/geousp/article/view/74310 10.11606/issn.2179-0892.geousp.2013.74310 |
Aparece en las colecciones: | Departamento de Geografia - DG/USP - Cosecha |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.