Mostrar el registro sencillo del ítem
| dc.creator | Juan Carlos Chávez-Martín del Campo | |
| dc.creator | Manuel Gómez | |
| dc.date | 2009 | |
| dc.date.accessioned | 2022-03-22T16:07:27Z | |
| dc.date.available | 2022-03-22T16:07:27Z | |
| dc.identifier | http://www.redalyc.org/articulo.oa?id=32312003004 | |
| dc.identifier.uri | http://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/82824 | |
| dc.description | We estimate the required time and the minimum necessary growth rate to halve poverty incidence and poverty intensity in Mexico¿s rural and urban areas for a series of counterfactual distribution and growth scenarios. Results show that, given the current income distribution, per capita incomes in the rural area would have to grow faster -in some cases eight times faster- than they have done historically to shrink poverty by half by 2015. In contrast, income in the urban sector would have to grow around 1 per cent per year to reach the same goal, which seems a more reasonable outcome given its behavior in past years. | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Centro de Investigación y Docencia Económicas, A.C. | |
| dc.relation | http://www.redalyc.org/revista.oa?id=323 | |
| dc.rights | Economía Mexicana. Nueva Época | |
| dc.source | Economía Mexicana. Nueva Época (México) Num.1 Vol.XVIII | |
| dc.subject | Economía y Finanzas | |
| dc.subject | Economic growth | |
| dc.subject | millennium development goals | |
| dc.subject | poverty goals | |
| dc.subject | poverty measurement | |
| dc.subject | Mexico | |
| dc.title | Halving poverty in Mexico | |
| dc.type | artículo científico |
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||