Red de Bibliotecas Virtuales de Ciencias Sociales en
América Latina y el Caribe
Por favor, use este identificador para citar o enlazar este ítem:
https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/96867
Título : | La evolución de los lagos artificiales: el impacto ecológico de la Presa Miguel Alemán |
Palabras clave : | Antropología |
Editorial : | Universidad Autónoma Metropolitana Unidad Iztapalapa |
Descripción : | When the author analyses the ecological impact of the Miguel Alemán Reservoir, he questions the generalized belief that large reservoirs bring great benefits, and that without them poverty would be even worse. Me bases himself on the research by Goldsmith and Hildyard, which has studied over 30 reservoirs built all over the world, and no where has poverty and hunger been eliminated, let alone has the ''environment improved". In the case of the Miguel Alemán Reservoir, Tyrtania concludes that the region looks like a ''disaster zone", and he says so because he is convinced that for research to contribute to define problems, it must begin calling things by their name (regardless of whether problems have or don't have a solution). |
URI : | http://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/96867 |
Otros identificadores : | http://www.redalyc.org/articulo.oa?id=74711363011 |
Aparece en las colecciones: | División de Ciencias Sociales y Humanidades - DCSH/UAM-I - Cosecha |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.