Red de Bibliotecas Virtuales de Ciencias Sociales en
América Latina y el Caribe
Por favor, use este identificador para citar o enlazar este ítem:
https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/246743
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Hurtado Salazar, Alejandro | - |
dc.creator | Pereira da Silva, Danielle Fabiola | - |
dc.creator | Ceballos-Aguirre, Nelson | - |
dc.creator | Ocampo, John | - |
dc.creator | Horst Bruckner, Claudio | - |
dc.date | 2018-04-12 | - |
dc.date.accessioned | 2023-03-30T19:35:03Z | - |
dc.date.available | 2023-03-30T19:35:03Z | - |
dc.identifier | https://comunicatascientiae.com.br/comunicata/article/view/2323 | - |
dc.identifier | 10.14295/cs.v8i4.2323 | - |
dc.identifier.uri | https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/246743 | - |
dc.description | Water-saline stress is one of the factors limiting growth and crop production, with the induction of morphological, structural and metabolic changes in higher plants. This study aimed to evaluate the response of four species with ten accessions of Passiflora to saline stress and drought stress, and the accumulation of proline and content of cationic macronutrients and their relationships with sodium. The plants were grown under controlled conditions for seven months, watered with nutrient solution with additions of NaCl (100 mM) to achieve the desired conductivities (1.5, 2.5, 4.0, and 5.5 dS m-1) and constant substrate humidity of 100%, 66% and 33%. The concentrations of Na+, K+, Ca++, Mg++ and proline in the leaves were determined. Proline accumulation increased in salinized plants, especially in young leaves. Proline increase was evident in accessions tolerant and moderately tolerant to salinity. These results indicate that tolerance to salinity and water stress in Passiflora relates to an improved ability to exclude sodium and greater ability to accumulate proline for osmotic adjustment. The increased salinity of the nutrient solution increased sodium contents, relations Na+/Ca++, Na+/Mg++, Na+/K+, and decreased Ca++, Mg++ and K+ levels, reflecting the nutritional imbalance caused by progressive saline stress. | en-US |
dc.description | Water-saline stress is one of the factors limiting growth and crop production, with the induction of morphological, structural and metabolic changes in higher plants. This study aimed to evaluate the response of four species with ten accessions of Passiflora to saline stress and drought stress, and the accumulation of proline and content of cationic macronutrients and their relationships with sodium. The plants were grown under controlled conditions for seven months, watered with nutrient solution with additions of NaCl (100 mM) to achieve the desired conductivities (1.5, 2.5, 4.0, and 5.5 dS m-1) and constant substrate humidity of 100%, 66% and 33%. The concentrations of Na+, K+, Ca++, Mg++ and proline in the leaves were determined. Proline accumulation increased in salinized plants, especially in young leaves. Proline increase was evident in accessions tolerant and moderately tolerant to salinity. These results indicate that tolerance to salinity and water stress in Passiflora relates to an improved ability to exclude sodium and greater ability to accumulate proline for osmotic adjustment. The increased salinity of the nutrient solution increased sodium contents, relations Na+/Ca++, Na+/Mg++, Na+/K+, and decreased Ca++, Mg++ and K+ levels, reflecting the nutritional imbalance caused by progressive saline stress. | pt-BR |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Federal University of Piauí | en-US |
dc.relation | https://comunicatascientiae.com.br/comunicata/article/view/2323/507 | - |
dc.rights | Copyright (c) 2018 Alejandro Hurtado Salazar, Danielle Fabiola Pereira da Silva, Nelson Ceballos-Aguirre, John Ocampo, Claudio Horst Bruckner | en-US |
dc.source | Comunicata Scientiae; Vol. 8 No. 4 (2017); 570-580 | en-US |
dc.source | Comunicata Scientiae; v. 8 n. 4 (2017); 570-580 | pt-BR |
dc.source | 2177-5133 | - |
dc.source | 2176-9079 | - |
dc.subject | NaCl | en-US |
dc.subject | abiotic stress | en-US |
dc.subject | stress physiology | en-US |
dc.subject | tolerance | en-US |
dc.subject | NaCl | pt-BR |
dc.subject | abiotic stress | pt-BR |
dc.subject | stress physiology | pt-BR |
dc.subject | tolerance | pt-BR |
dc.title | Proline and ions accumulation in four Passiflora species under water-saline stress | en-US |
dc.title | Proline and ions accumulation in four Passiflora species under water-saline stress | pt-BR |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | Núcleo de Pesquisa sobre Crianças, Adolescestes e Jovens - Universidade Federal do Piauí - NUPEC/UFPI - Cosecha |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.