Red de Bibliotecas Virtuales de Ciencias Sociales en
América Latina y el Caribe
Por favor, use este identificador para citar o enlazar este ítem:
https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/224752
Título : | Carbon accumulation patterns in soils of tropical peatlands from alluvial origin (Caquetá, Colombia) |
Autor : | Benavides Duque, Juan Carlos Etter Rothlisberger, Andres Jacome Reyes, Jorge Hernan |
Palabras clave : | Amazonia;Carbon accumulation;Tropical peatlands;Wetland vegetation;Amazonia;Carbon accumulation;Tropical peatlands;Wetland vegetation;Ecología - Tesis y disertaciones académicas;Almacenamiento geológico del carbono - Caquetá (Colombia);Turberas - Caquetá (Colombia) |
Editorial : | Pontificia Universidad Javeriana Ecología Facultad de Estudios Ambientales y Rurales |
Descripción : | The continuous and dense vegetation of tropical rainforests makes them an important global carbon reservoir. Within the tropical forests, peatlands are important because they stored high contents of organic matter in the soil with several meters deep and low decomposition rates. The spatial distribution, functioning and carbon storage patterns of peatland ecosystems in the Amazon basin remain to be explored. The main objective of this research was to identify the processes that control the accumulation of organic matter (carbon) and the formation of peat in the 8 peatlands located along the Orteguaza River from the Andes foothills to its end at the Caquetá River in the Colombian Amazon. I found that the carbon content of peatland soils was between 0,003 gC cm-2 and 0,009 gC cm-2, dry bulk density was between 0,01 gC cm-3 and 1,7 gC cm-3, total carbon content was between 353 tonC ha and 968 tonC ha. The peatland initiation age using soil radiocarbon was of 1770 ybp. Macrofossil analyses indicated a change from floating vegetation to M. flexuosa dominated swamp forests as the wetland develops into a more autogenic (peat forming) ecosystem. CCA analyses indicated that vegetation was related more with distance of the wetland to the main river channel than to water chemistry. Peat soils were common downstream and almost absent upstream near the Andes. The most likely explanation for the change in carbon content is the change in conditions influenced by the geomorphological development of the river and time since the abandonment of meanders, arms and channels The continuous and dense vegetation of tropical rainforests makes them an important global carbon reservoir. Within the tropical forests, peatlands are important because they stored high contents of organic matter in the soil with several meters deep and low decomposition rates. The spatial distribution, functioning and carbon storage patterns of peatland ecosystems in the Amazon basin remain to be explored. The main objective of this research was to identify the processes that control the accumulation of organic matter (carbon) and the formation of peat in the 8 peatlands located along the Orteguaza River from the Andes foothills to its end at the Caquetá River in the Colombian Amazon. I found that the carbon content of peatland soils was between 0,003 gC cm-2 and 0,009 gC cm-2, dry bulk density was between 0,01 gC cm-3 and 1,7 gC cm-3, total carbon content was between 353 tonC ha and 968 tonC ha. The peatland initiation age using soil radiocarbon was of 1770 ybp. Macrofossil analyses indicated a change from floating vegetation to M. flexuosa dominated swamp forests as the wetland develops into a more autogenic (peat forming) ecosystem. CCA analyses indicated that vegetation was related more with distance of the wetland to the main river channel than to water chemistry. Peat soils were common downstream and almost absent upstream near the Andes. The most likely explanation for the change in carbon content is the change in conditions influenced by the geomorphological development of the river and time since the abandonment of meanders, arms and channels Ecólogo (a) Pregrado |
URI : | https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/224752 |
Otros identificadores : | http://hdl.handle.net/10554/40224 instname:Pontificia Universidad Javeriana reponame:Repositorio Institucional - Pontificia Universidad Javeriana repourl:https://repository.javeriana.edu.co |
Aparece en las colecciones: | Facultad de Estudios Ambientales y Rurales - FEAR/PUJ - Cosecha |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.