Red de Bibliotecas Virtuales de Ciencias Sociales en
América Latina y el Caribe
Por favor, use este identificador para citar o enlazar este ítem:
https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/198045
Título : | Associations between household arrangements for couples and satisfaction with life |
Palabras clave : | Demografía;Brazil;marriage;cohabitation;life satisfaction |
Editorial : | Universidad Autónoma del Estado de México |
Descripción : | "This paper investigated the relationship between marital arrangements and satisfaction with life in Brazil. Initially, household arrangements with couples in Brazil were classified into seven different groups: one for marriage or relationships indistinguishable from marriage, and six for consensual unions. This allowed the paper to empirically address the natural heterogeneity of marriage and cohabitation and their relationship to levels of satisfaction with life. Then, taking into account the fact that these associations are plagued by endogeneity, econometric models addressed whether the different household arrangements were correlated with different levels of satisfaction with life. After this, the reverse link was also analyzed with the use of econometric models. The results suggest that household arrangement types were weakly or non-significantly correlated with the levels of life satisfaction. Conversely, life satisfaction levels were significantly correlated with the different types of household arrangements." |
URI : | https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/198045 |
Otros identificadores : | 1405-7425 https://www.redalyc.org/articulo.oa?id=11272505005 |
Aparece en las colecciones: | Centro de Investigación y Estudios Avanzados de la Población - CIEAP/UAEM - Cosecha |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.