Red de Bibliotecas Virtuales de Ciencias Sociales en
América Latina y el Caribe
Por favor, use este identificador para citar o enlazar este ítem:
https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/196854
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Elizalde Guzmán, Héctor Paulino | - |
dc.creator | Martínez Damián, Miguel Ángel | - |
dc.creator | García Juárez, José de Jesús | - |
dc.date | 2022 | - |
dc.date.accessioned | 2023-03-16T20:28:31Z | - |
dc.date.available | 2023-03-16T20:28:31Z | - |
dc.identifier | 0185-3937 | - |
dc.identifier | https://www.redalyc.org/articulo.oa?id=41373203004 | - |
dc.identifier.uri | https://biblioteca-repositorio.clacso.edu.ar/handle/CLACSO/196854 | - |
dc.description | "Through vector autoregressive (VAR) models, this research aims to evaluate the influence of efficiency variables (gross domestic product, trade openness, income tax, oil price, inflation, and interest rate) on the flows of foreign direct investment (FDI) in Mexico and identify actions that contribute to external financing. The results indicate that the behavior of direct foreign investment in the 1995-2020 period can be explained by an autoregressive factor of the same investment and the variables interest rate, trade openness and income tax. Therefore, the most appropriate measures to attract FDI are those that promote credit availability, better international relations, and regulated tax rates." | - |
dc.format | application/pdf | - |
dc.language | en | - |
dc.publisher | Universidad Autónoma Metropolitana | - |
dc.relation | http://www.redalyc.org/revista.oa?id=413 | - |
dc.rights | Análisis Económico | - |
dc.source | Análisis Económico (México) Num.96 Vol.XXXVII | - |
dc.subject | Economía y Finanzas | - |
dc.subject | B22 | - |
dc.subject | B23 | - |
dc.subject | F21 | - |
dc.subject | Efficiency | - |
dc.subject | autoregressive vectors | - |
dc.title | Determinants of foreign direct investment in México. An analysis of efficiency factors | - |
dc.type | artículo científico | - |
Aparece en las colecciones: | División de Ciencias Sociales y Humanidades - DCSH/UAM-A - Cosecha |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.